Time Zone Abbreviations
Standard Time Zones
Abbr. | Name | Offset | Time |
---|---|---|---|
SST | Samoa Standard Time | GMT 11 | Loading... |
HAST | Hawaii-Aleutian Standard Time | GMT 10 | Loading... |
MART | Marquesas Time | GMT 9:30 | Loading... |
AKST | Alaska Standard Time | GMT 9 | Loading... |
PST | Pacific Standard Time | GMT 8 | Loading... |
MST | Mountain Standard Time | GMT 7 | Loading... |
CST | Central Standard Time | GMT 6 | Loading... |
EST | Eastern Standard Time | GMT 5 | Loading... |
GMT | Greenwich Mean Time | GMT +0 | Loading... |
UTC | Coordinated Universal Time | GMT +0 | Loading... |
WAT | West Africa Time | GMT +1 | Loading... |
CAT | Central Africa Time | GMT +2 | Loading... |
EET | Eastern European Time | GMT +2 | Loading... |
AST | Arabia Standard Time | GMT +3 | Loading... |
EAT | East Africa Time | GMT +3 | Loading... |
MSK | Moscow Standard Time | GMT +3 | Loading... |
GET | Georgia Standard Time | GMT +4 | Loading... |
PKT | Pakistan Standard Time | GMT +5 | Loading... |
IST | India Standard Time | GMT +5:30 | Loading... |
BDT | Bangladesh Standard Time | GMT +6 | Loading... |
ICT | Indochina Time | GMT +7 | Loading... |
WIB | Western Indonesian Time | GMT +7 | Loading... |
AWST | Australian Western Standard Time | GMT +8 | Loading... |
HKT | Hong Kong Time | GMT +8 | Loading... |
MYT | Malaysia Time | GMT +8 | Loading... |
PHST | Philippine Standard Time | GMT +8 | Loading... |
SGT | Singapore Time | GMT +8 | Loading... |
JST | Japan Standard Time | GMT +9 | Loading... |
KST | Korea Standard Time | GMT +9 | Loading... |
ACST | Australian Central Standard Time | GMT +9:30 | Loading... |
AEST | Australian Eastern Standard Time | GMT +10 | Loading... |
FJT | Fiji Time | GMT +12 | Loading... |
NZST | New Zealand Standard Time | GMT +12 | Loading... |
Daylight Saving Time Zones
Abbr. | Name | Offset | Time |
---|---|---|---|
HDT | Hawaii-Aleutian Daylight Time | GMT 9 | Loading... |
AKDT | Alaska Daylight Time | GMT 8 | Loading... |
PDT | Pacific Daylight Time | GMT 7 | Loading... |
MDT | Mountain Daylight Time | GMT 6 | Loading... |
CDT | Central Daylight Time | GMT 5 | Loading... |
EDT | Eastern Daylight Time | GMT 4 | Loading... |
ADT | Atlantic Daylight Time | GMT 3 | Loading... |
BST | British Summer Time | GMT +1 | Loading... |
CEST | Central European Summer Time | GMT +2 | Loading... |
EEST | Eastern European Summer Time | GMT +3 | Loading... |
ACDT | Australian Central Daylight Time | GMT +10:30 | Loading... |
AEDT | Australian Eastern Daylight Time | GMT +11 | Loading... |
NZDT | New Zealand Daylight Time | GMT +13 | Loading... |